€3,500/month
Middle Floor Apartment in Benahavís - R5517757
- 2 Bed
- 2 Baths
- 1 Garage
- 96 m²
Listed on 03/06/2026
Decree 218/2005 of the Junta de Andalucía · Consumer information on the sale and rental of homes
| From | Price | |
|---|---|---|
| 28/10/2026 | €3,750 | |
| 28/10/2026 | €3,750 · taken off the market | |
| 28/10/2026 | €3,750 · taken off the market | |
| 28/10/2026 | €3,750 · taken off the market | |
| 28/10/2026 | €3,750 · taken off the market | |
| 28/10/2026 | €3,750 · taken off the market | |
| 28/10/2026 | €3,750 · taken off the market | |
| 28/10/2026 | €3,750 · taken off the market | |
| 27/10/2026 | €3,750 · taken off the market | |
| 27/10/2026 | €3,750 · taken off the market | |
| 27/10/2026 | €3,750 · taken off the market | |
| 27/10/2026 | €3,750 · taken off the market | |
| 27/10/2026 | €3,750 · taken off the market | |
| 27/10/2026 | €3,750 · taken off the market | −6.3% |
| 27/09/2026 | €4,000 |
Published prices since we started recording them (27/09/2026). Reductions are set by the owner; they are not an EVS discount.
Compare listings
CompareWe use our own and third-party cookies to analyse traffic and improve your experience. You can accept all, reject them or choose your preferences. Cookie policy
My favourites