€14,500/month
Detached Villa in Benahavís - R5444353
- 4 Bed
- 4 Baths
- 531 m²
Listed on 23/09/2026
Decree 218/2005 of the Junta de Andalucía · Consumer information on the sale and rental of homes
| From | Price | |
|---|---|---|
| 26/10/2026 | €14,000 | |
| 26/10/2026 | €14,000 · taken off the market | |
| 26/10/2026 | €14,000 · taken off the market | |
| 26/10/2026 | €14,000 · taken off the market | |
| 26/10/2026 | €14,000 · taken off the market | |
| 26/10/2026 | €14,000 · taken off the market | |
| 26/10/2026 | €14,000 · taken off the market | |
| 25/10/2026 | €14,000 · taken off the market | |
| 25/10/2026 | €14,000 · taken off the market | |
| 25/10/2026 | €14,000 · taken off the market | |
| 25/10/2026 | €14,000 · taken off the market | |
| 25/10/2026 | €14,000 · taken off the market | |
| 25/10/2026 | €14,000 · taken off the market | |
| 25/10/2026 | €14,000 · taken off the market |
Published prices since we started recording them (25/10/2026). Reductions are set by the owner; they are not an EVS discount.
Compare listings
CompareWe use our own and third-party cookies to analyse traffic and improve your experience. You can accept all, reject them or choose your preferences. Cookie policy
My favourites