€3,800/month
Ground Floor Apartment in Nueva Andalucía - R5429605
- 3 Bed
- 2 Baths
- 99 m²
Listed on 07/09/2026
Decree 218/2005 of the Junta de Andalucía · Consumer information on the sale and rental of homes
| From | Price | |
|---|---|---|
| 30/10/2026 | €5,000 | |
| 30/10/2026 | €5,000 · taken off the market | |
| 28/10/2026 | €5,000 · taken off the market | |
| 28/10/2026 | €5,000 · taken off the market | |
| 28/10/2026 | €5,000 · taken off the market | |
| 28/10/2026 | €5,000 · taken off the market | |
| 28/10/2026 | €5,000 · taken off the market | |
| 28/10/2026 | €5,000 · taken off the market | |
| 28/10/2026 | €5,000 · taken off the market | |
| 27/10/2026 | €5,000 · taken off the market | |
| 27/10/2026 | €5,000 · taken off the market | |
| 27/10/2026 | €5,000 · taken off the market | |
| 27/10/2026 | €5,000 · taken off the market | |
| 27/09/2026 | €5,000 · taken off the market |
Published prices since we started recording them (27/09/2026). Reductions are set by the owner; they are not an EVS discount.
Compare listings
CompareWe use our own and third-party cookies to analyse traffic and improve your experience. You can accept all, reject them or choose your preferences. Cookie policy
My favourites