€5,600/month
Semi-Detached House in Estepona - R5315374
- 3 Bed
- 3 Baths
- 127 m²
Listed on 03/06/2026
Decree 218/2005 of the Junta de Andalucía · Consumer information on the sale and rental of homes
| From | Price | |
|---|---|---|
| 19/10/2026 | €7,000 | |
| 19/10/2026 | €7,000 · taken off the market | |
| 19/10/2026 | €7,000 · taken off the market | |
| 19/10/2026 | €7,000 · taken off the market | |
| 19/10/2026 | €7,000 · taken off the market | |
| 19/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 18/10/2026 | €7,000 · taken off the market | |
| 17/10/2026 | €7,000 · taken off the market | |
| 17/10/2026 | €7,000 · taken off the market | −6.7% |
| 27/09/2026 | €7,500 · taken off the market |
Published prices since we started recording them (27/09/2026). Reductions are set by the owner; they are not an EVS discount.
Compare listings
CompareWe use our own and third-party cookies to analyse traffic and improve your experience. You can accept all, reject them or choose your preferences. Cookie policy
My favourites