€2,200/month
Duplex in Altos de los Monteros - R5526547
- 2 Bed
- 2 Baths
- 1 Garage
- 159 m²
Listed on 03/06/2026
Decree 218/2005 of the Junta de Andalucía · Consumer information on the sale and rental of homes
| From | Price | |
|---|---|---|
| 01/11/2026 | €2,600 | |
| 01/11/2026 | €2,600 · taken off the market | |
| 01/11/2026 | €2,600 · taken off the market | |
| 01/11/2026 | €2,600 · taken off the market | |
| 01/11/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 31/10/2026 | €2,600 · taken off the market | |
| 30/10/2026 | €2,600 · taken off the market | |
| 30/10/2026 | €2,600 · taken off the market | |
| 30/10/2026 | €2,600 · taken off the market | |
| 30/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 22/10/2026 | €2,600 · taken off the market | |
| 21/10/2026 | €2,600 · taken off the market | |
| 21/10/2026 | €2,600 · taken off the market | |
| 21/10/2026 | €2,600 · taken off the market | |
| 15/10/2026 | €2,600 · taken off the market | |
| 15/10/2026 | €2,600 · taken off the market | |
| 15/10/2026 | €2,600 · taken off the market | |
| 15/10/2026 | €2,600 · taken off the market | |
| 14/10/2026 | €2,600 · taken off the market | |
| 14/10/2026 | €2,600 · taken off the market | |
| 14/10/2026 | €2,600 · taken off the market | |
| 14/10/2026 | €2,600 · taken off the market |
Published prices since we started recording them (14/10/2026). Reductions are set by the owner; they are not an EVS discount.
Compare listings
CompareWe use our own and third-party cookies to analyse traffic and improve your experience. You can accept all, reject them or choose your preferences. Cookie policy
My favourites