€5,800/month
Semi-Detached House in Estepona - R5199424
- 5 Bed
- 5 Baths
- 1 Garage
- 220 m²
Listed on 04/06/2026
Decree 218/2005 of the Junta de Andalucía · Consumer information on the sale and rental of homes
| From | Price | |
|---|---|---|
| 23/10/2026 | €8,000 | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 23/10/2026 | €8,000 · taken off the market | |
| 22/10/2026 | €8,000 · taken off the market | |
| 22/10/2026 | €8,000 · taken off the market | |
| 22/10/2026 | €8,000 · taken off the market | |
| 22/10/2026 | €8,000 · taken off the market | |
| 22/10/2026 | €8,000 · taken off the market | |
| 22/10/2026 | €8,000 · taken off the market | |
| 22/10/2026 | €8,000 · taken off the market |
Published prices since we started recording them (22/10/2026). Reductions are set by the owner; they are not an EVS discount.
Compare listings
CompareWe use our own and third-party cookies to analyse traffic and improve your experience. You can accept all, reject them or choose your preferences. Cookie policy
My favourites