€10,000/month
Detached Villa in Nueva Andalucía - R5137729
- 4 Bed
- 4 Baths
- 1 Garage
- 400 m²
Listed on 08/06/2026
Decree 218/2005 of the Junta de Andalucía · Consumer information on the sale and rental of homes
| From | Price | |
|---|---|---|
| 31/10/2026 | €12,000 | |
| 31/10/2026 | €12,000 · taken off the market | |
| 31/10/2026 | €12,000 · taken off the market | |
| 31/10/2026 | €12,000 · taken off the market | |
| 30/10/2026 | €12,000 · taken off the market | |
| 30/10/2026 | €12,000 · taken off the market | |
| 30/10/2026 | €12,000 · taken off the market | |
| 30/10/2026 | €12,000 · taken off the market | +33.3% |
| 30/10/2026 | €9,000 · taken off the market | |
| 30/10/2026 | €9,000 · taken off the market | |
| 14/10/2026 | €9,000 · taken off the market | |
| 14/10/2026 | €9,000 · taken off the market | |
| 14/10/2026 | €9,000 · taken off the market | |
| 14/10/2026 | €9,000 · taken off the market | −33.3% |
| 27/09/2026 | €13,500 |
Published prices since we started recording them (27/09/2026). Reductions are set by the owner; they are not an EVS discount.
Compare listings
CompareWe use our own and third-party cookies to analyse traffic and improve your experience. You can accept all, reject them or choose your preferences. Cookie policy
My favourites